Number Of Universities
State UniversityFoundation UniversityVocational School
University | Count |
---|---|
State University | 129 |
Foundation University | 74 |
Vocational School | 4 |
Number Of Programs By Degrees
Degrees | |
---|---|
Associate | 12,399 |
Bachelor | 11,616 |
Master | 10,053 |
Doctorate | 5,914 |
Doctorate in Art | 144 |
Number Of International Students By Years
By Years | Number of International Students |
---|---|
2001 | 16,656 |
2002 | 16,328 |
2003 | 15,719 |
2004 | 15,298 |
2005 | 15,428 |
2006 | 16,059 |
2007 | 16,455 |
2008 | 17,389 |
2009 | 18,720 |
2010 | 21,948 |
2011 | 27,329 |
2012 | 31,933 |
2013 | 43,251 |
2014 | 51,997 |
2015 | 79,308 |
2016 | 96,957 |
2017 | 117,435 |
2018 | 135,419 |
2019 | 154,509 |
2020 | 185,047 |
2021 | 224,053 |
Number Of Students
Student | Count |
---|---|
Female | 4,049,858 |
Male | 4,191,895 |
Number of Student | Count |
---|---|
Female | 1,609,147 |
Male | 1,506,232 |
Number of Student | Count |
---|---|
Female | 2,224,529 |
Male | 2,452,128 |
Number of Student | Count |
---|---|
Female | 165,592 |
Male | 177,977 |
Number of Student | Count |
---|---|
Female | 50,590 |
Male | 55,558 |
Number Of Academic Staff
Number of Teaching Staff | Count |
---|---|
Female | 81,469 |
Male | 98,218 |
Number of Teaching Staff | Count |
---|---|
Female | 9,914 |
Male | 20,648 |
Number of Teaching Staff | Count |
---|---|
Female | 7,135 |
Male | 10,643 |
Number of Teaching Staff | Count |
---|---|
Female | 18,641 |
Male | 22,867 |
Number of Teaching Staff | Count |
---|---|
Female | 45,779 |
Male | 44,060 |
Erasmus+ Student Mobility
By Years | Outgoing Students | Incoming Students |
---|---|---|
2008 | 7,794 | 2,658 |
2009 | 8,758 | 3,336 |
2010 | 10,095 | 4,288 |
2011 | 11,826 | 5,651 |
2012 | 14,412 | 7,300 |
2013 | 15,084 | 7,403 |
2014 | 14,710 | 7,948 |
2015 | 16,215 | 7,438 |
2016 | 15,827 | 7,379 |
2017 | 17,092 | 2,785 |
2018 | 17,623 | 3,396 |
2019 | 17,653 | 4,674 |
Number Of Joint Diploma Programs By Countries